Um BDR (Brazilian Depositary Receipt) é um certificado de depósito emitido e negociado no Brasil que representa uma ação de uma empresa listada em uma bolsa de valores de outro país. Por esta razão, um BDR não possui CNPJ. Para declarar rendimentos de BDRs – como dividendos – no imposto de renda 2024, você deverá usar o CNPJ da instituição depositária, isto é, do banco emissor do BDR. Confira na lista a seguir, todos os BDRs negociados na B3 e a respectiva instituição depositária.
Os BDRs são emitidos pelas chamadas instituições depositárias: instituições financeiras responsáveis por comprar as ações no exterior e garantir que os BDRs estejam, de fato, lastreados nesses títulos. Para isso, elas devem depositar e bloquear as ações em uma instituição financeira fora do país que faz a guarda desses títulos – formalmente chamada de custodiante. Ou seja: o papel da instituição depositária é emitir os Brazilian Depositary Receipts e garantir que não haja um descasamento entre o saldo das ações no exterior com os BDRs emitidos no Brasil.
Atualmente, existem 3 instituições depositárias de BDRs no Brasil, são elas:
- Banco B3: CNPJ 00.997.185/0001-50 Telefone: (11) 2565-5784
- Banco Bradesco: CNPJ 60.746.948/0001‐12 – email: [email protected] – Telefone (11) 3684‐2594
- Banco Itaú: CNPJ 60.701.190/0001-04 – email: [email protected] – Telefone: (11) 5029-1998/2797-3411
Aprenda como declarar BDR no Imposto de Renda.
Lista de BDRs da B3
Código BDR / Empresa | País / Bolsa | Instituição Depositária |
---|---|---|
A1AP34 – ADVANCE AUTO PARTS INC | EUA – NYSE | Banco B3 |
A1BB34 – ABB LTD | Suíça – NYSE | Banco B3 |
A1BM34 – ABIOMED INC | EUA – NASDAQ | Banco B3 |
A1CR34 – AMCOR PLC | EUA – NYSE | Banco B3 |
A1DI34 – ANALOG DEVICES INC | EUA – NASDAQ | Banco B3 |
A1DM34 – ARCHER-DANIELS-MIDLAND CO | EUA – NYSE | Banco B3 |
A1EE34 – AMEREN CORP | EUA – NYSE | Banco B3 |
A1EG34 – AEGON NV | Holanda – NYSE | Banco B3 |
A1EN34 – ALLIANT ENERGY CORP | EUA – NASDAQ | Banco B3 |
A1EP34 – AMERICAN ELECTRIC POWER CO INC | EUA – NYSE | Banco B3 |
A1ES34 – AES CORP | EUA – NYSE | Banco B3 |
A1FL34 – AFLAC INC | EUA – NYSE | Banco B3 |
A1GI34 – AGILENT TECHNOLOGIES INC | EUA – NYSE | Banco B3 |
A1GN34 – ALLEGION PLC | EUA – NYSE | Banco B3 |
A1IV34 – APARTMENT INVESTMENT & MANAGEMENT CO | EUA – NYSE | Banco B3 |
A1JG34 – ARTHUR J GALLAGHER & CO | EUA – NYSE | Banco B3 |
A1KA34 – AKAMAI TECHNOLOGIES INC | EUA – NASDAQ | Banco B3 |
A1LB34 – ALBEMARLE CORP | EUA – NYSE | Banco B3 |
A1LG34 – ALIGN TECHNOLOGY INC | EUA – NASDAQ | Banco B3 |
A1LK34 – ALASKA AIR GROUP INC | EUA – NYSE | Banco B3 |
A1LL34 – ALLIANCE DATA SYSTEMS CORP | EUA – NYSE | Banco B3 |
A1LN34 – ALNYLAM PHARMACEUTICALS INC | EUA – NASDAQ | Banco B3 |
A1LX34 – ALEXION PHARMACEUTICALS INC | EUA – NASDAQ | Banco B3 |
A1MB34 – AMERISOURCEBERGEN CORP | EUA – NYSE | Banco B3 |
A1MD34 – ADVANCED MICRO DEVICES INC | EUA – NASDAQ | Banco B3 |
A1ME34 – AMETEK INC | EUA – NYSE | Banco B3 |
A1MP34 – AMERIPRISE FINANCIAL INC | EUA – NYSE | Banco B3 |
A1MT34 – APPLIED MATE | EUA – NASDAQ | Banco B3 |
A1MX34 – AMÉRICA MÓVIL SAB DE CV | Mexico – NYSE | Banco B3 |
A1NE34 – ARISTA NETWORKS INC | EUA – NYSE | Banco B3 |
A1NS34 – ANSYS INC | EUA – NASDAQ | Banco B3 |
A1NT34 – ANTHEM INC | EUA – NYSE | Banco B3 |
A1ON34 – AON PLC | EUA – NYSE | Banco B3 |
A1OS34 – AO SMITH CORP | EUA – NYSE | Banco B3 |
A1PA34 – APACHE CORP | EUA – NYSE | Banco B3 |
A1PD34 – AIR PRODUCTS & CHEMICALS INC | EUA – NYSE | Banco B3 |
A1PH34 – AMPHENOL CORP | EUA – NYSE | Banco B3 |
A1RE34 – ALEXANDRIA REAL ESTATE EQUITIES INC | EUA – NYSE | Banco B3 |
A1RG34 – ARGENX SE | Holanda – NASDAQ | Banco B3 |
A1SN34 – ASCENDIS PHARMA A/S | Dinamarca – NASDAQ | Banco B3 |
A1SU34 – ASSURANT INC | EUA – NYSE | Banco B3 |
A1TH34 – AUTOHOME INC | China – NYSE | Banco B3 |
A1TM34 – ATMOS ENERGY CORP | EUA – NYSE | Banco B3 |
A1TT34 – ALLSTATE CORP | EUA – NYSE | Banco B3 |
A1UA34 – ANGLOGOLD ASHANTI LTD | África do Sul – NYSE | Banco B3 |
A1UT34 – AUTODESK INC | EUA – NASDAQ | Banco B3 |
A1VB34 – AVALONBAY COMMUNITIES INC | EUA – NYSE | Banco B3 |
A1VY34 – AVERY DENNISON CORP | EUA – NYSE | Banco B3 |
A1WK34 – AMERICAN WATER WORKS CO INC | EUA – NYSE | Banco B3 |
A1YX34 – ALTERYX INC | EUA – NYSE | Banco B3 |
A1ZN34 – ASTRAZENECA PLC | Reino Unido – NYSE | Banco B3 |
AALL34 – AMERICAN AIRLINES GROUP INC. | EUA – NASDAQ | Banco B3 |
AAPL34 – APPLE | EUA – NASDAQ | Banco B3 |
ABBV34 – ABBVIE | EUA – NYSE | Banco B3 |
ABTT34 – ABBOTT LABORATORIES | EUA – NYSE | Banco B3 |
ABUD34 – AB INBEV | Bélgica – NYSE | Banco B3 |
ACNB34 – ACCENTURE | EUA – NYSE | Banco Bradesco |
ADBE34 – ADOBE INC | EUA – NASDAQ | Banco B3 |
ADPR34 – AUTOMATIC DATA PROCESSING INC | EUA – NASDAQ | Banco B3 |
AIGB34 – AIG GROUP | EUA – NYSE | Banco Bradesco |
AIRB34 – AIRBNB | EUA – NASDAQ | Banco B3 |
AIRB34 – AIRBNB | EUA – NASDAQ | Banco B3 |
AMGN34 – AMGEN INC | EUA – NASDAQ | Banco B3 |
AMZO34 – AMAZON | EUA – NASDAQ | Banco Itaú |
APTV34 – APTIV PLC | Irlanda – NYSE | Banco B3 |
ARMT34 – ARCELOR | EUA – NASDAQ | Banco B3 |
ARNC34 – HOWMET AEROSPACE INC | EUA – NYSE | Banco B3 |
ASML34 – ASML HOLDING NV | Holanda – NASDAQ | Banco B3 |
ATTB34 – AT&T INC. | EUA – NYSE | Banco Bradesco |
ATVI34 – ACTIVISION BLIZZARD INC | EUA – NASDAQ | Banco B3 |
AURA33 – AURA MINERALS INC. | Canadá – Toronto Stock Exchange | Banco Bradesco |
AVGO34 – BROADCOM INC | EUA – NASDAQ | Banco B3 |
AWII34 – ARMSTRONG WORLD INDUSTRIES INC | EUA – NYSE | Banco B3 |
AXPB34 – AMERICAN EXPRESS COMPANY | EUA – NYSE | Banco Bradesco |
AZOI34 – AUTOZONE INC | EUA – NYSE | Banco B3 |
B1AM34 – BROOKFIELD ASSET MANAGEMENT INC | Canadá – NYSE | Banco B3 |
B1AX34 – BAXTER INTERNATIONAL INC | EUA – NYSE | Banco B3 |
B1BL34 – BHP GROUP PLC | Austrália – NYSE | Banco B3 |
B1BT34 – TRUIST FINANCIAL CORPORATION | EUA – NYSE | Banco B3 |
B1CS34 – BARCLAYS PLC | Reino Unido – NYSE | Banco B3 |
B1DX34 – BECTON DICKINSON AND CO | EUA – NYSE | Banco B3 |
B1FC34 – BROWN FORMAN CORP | EUA – NYSE | Banco B3 |
B1GN34 – BEIGENE LTD | China – NASDAQ | Banco B3 |
B1IL34 – BILIBILI INC | China – NASDAQ | Banco B3 |
B1KR34 – BAKER HUGHES | EUA – NYSE | Banco B3 |
B1LL34 – BALL CORP | EUA – NYSE | Banco B3 |
B1MR34 – BIOMARIN PHARMACEUTICAL INC | EUA – NASDAQ | Banco B3 |
B1NT34 – BIONTECH SE | Germany – NASDAQ | Banco B3 |
B1PP34 – BP PLC | Reino Unido – NYSE | Banco B3 |
B1RF34 – BROADRIDGE FINANCIAL SOLUTIONS INC | EUA – NYSE | Banco B3 |
B1SA34 – BANCO SANTANDER CHILE | Chile – NYSE | Banco B3 |
B1SX34 – BOSTON SCIENTIFIC CORP | EUA – NYSE | Banco B3 |
B1TI34 – BRITISH AMERICAN TOBACCO PLC | Reino Unido – NYSE | Banco B3 |
B1WA34 – BORGWARNER INC | EUA – NYSE | Banco B3 |
BAAX39 – ISHARES MSCI ALL COUNTRY ASIA EX JAPAN ETF | EUA – NASDAQ | Banco B3 |
BABA34 – ALIBABA GROUP HOLDING | China – NYSE | Banco B3 |
BACW39 – ISHARES MSCI ACWI ETF | EUA – NYSE | Banco B3 |
BAER39 – ISHARES US AEROSPACE & DEFENSE ETF | EUA – Cboe BZX | Banco B3 |
BBYY34 – BEST BUY | EUA – NYSE | Banco B3 |
BCHI39 – ISHARES MSCI CHINA ETF | EUA – NASDAQ | Banco B3 |
BCSA34 – SANTANDER | Espanha – NYSE | Banco B3 |
BDVY39 – ISHARES SELECT DIVIDEND ETF | EUA – NASDAQ | Banco B3 |
BEEM39 – ISHARES MSCI EMERGING MARKETS ETF | EUA – NYSE | Banco B3 |
BEFA39 – ISHARES MSCI EAFE ETF | EUA – NYSE | Banco B3 |
BEGD39 – ISHARES ESG AWARE MSCI EAFE ETF | EUA – NASDAQ | Banco B3 |
BEGE39 – ISHARES ESG AWARE MSCI EM ETF | EUA – NASDAQ | Banco B3 |
BEGU39 – ISHARES ESG AWARE MSCI USA ETF | EUA – NASDAQ | Banco B3 |
BERK34 – BERKSHIRE HATHAWAY INC. | EUA – NYSE | Banco Bradesco |
BEWG39 – ISHARES MSCI GERMANY ETF | EUA – NYSE | Banco B3 |
BEWH39 – ISHARES MSCI HONG KONG ETF | EUA – NYSE | Banco B3 |
BEWJ39 – ISHARES MSCI JAPAN ETF | EUA – NYSE | Banco B3 |
BEWP39 – ISHARES MSCI SPAIN ETF | EUA – NYSE | Banco B3 |
BEWT39 – ISHARES MSCI TAIWAN ETF | EUA – NYSE | Banco B3 |
BEWU39 – ISHARES MSCI UNITED KINGDOM ETF | EUA – NYSE | Banco B3 |
BEWW39 – ISHARES MSCI MEXICO ETF | EUA – NYSE | Banco B3 |
BEWY39 – ISHARES MSCI SOUTH KOREA ETF | EUA – NYSE | Banco B3 |
BEWZ39 – ISHARES MSCI BRAZIL ETF | EUA – NYSE | Banco B3 |
BEZU39 – ISHARES MSCI EUROZONE ETF | EUA – Cboe BZX | Banco B3 |
BHPG34 – BHP GROUP | Austrália – NYSE | Banco B3 |
BIAU39 -ISHARES GOLD TRUST | EUA – NYSE | Banco B3 |
BIBB39 – ISHARES NASDAQ BIOTECHNOLOGY ETF | EUA – NASDAQ | Banco B3 |
BIDU34 – BAIDU INC | China – NASDAQ | Banco B3 |
BIEF39 – ISHARES CORE MSCI EAFE ETF | EUA – Cboe BZX | Banco B3 |
BIEM39 – ISHARES CORE MSCI EMERGING MARKETS ETF | EUA – NYSE | Banco B3 |
BIEU39 – ISHARES CORE MSCI EUROPE ETF | EUA – NYSE | Banco B3 |
BIGF39 – ISHARES GLOBAL INFRASTRUCTURE ETF | EUA – NASDAQ | Banco B3 |
BIIB34 – BIOGEN | EUA – NYSE | Banco B3 |
BIJH39 – ISHARES CORE S&P MID-CAP ETF | EUA – NYSE | Banco B3 |
BIJR39 – ISHARES CORE S&P SMALL-CAP ETF | EUA – NYSE | Banco B3 |
BILB34 – BANCO BILBAO VIZCAYA ARGENTARIA | Espanha – NYSE | Banco B3 |
BILF39 – ISHARES LATIN AMERICA 40 ETF | EUA – NYSE | Banco B3 |
BITO39 – ISHARES CORE S&P TOTAL US STOCK MARKET ETF | EUA – NYSE | Banco B3 |
BIVB39 – ISHARES CORE S&P 500 ETF | EUA – NYSE | Banco B3 |
BIWM39 – ISHARES RUSSELL 2000 ETF | EUA – NYSE | Banco B3 |
BIYF39 – ISHARES US FINANCIALS ETF | EUA – NYSE | Banco B3 |
BIYW39 – ISHARES US TECHNOLOGY ETF | EUA – NYSE | Banco B3 |
BKNG34 – BOOKING HOLDINGS | EUA – NASDAQ | Banco B3 |
BLAK34 – BLACKROCK | EUA – NYSE | Banco B3 |
BMYB34 – BRISTOL-MYERS SQUIBB COMPANY | EUA – NYSE | Banco Bradesco |
BNDA39 – ISHARES MSCI INDIA ETF | EUA – Cboe BZX | Banco B3 |
BOAC34 – BANK OF AMERICA | EUA – NYSE | Banco B3 |
BOEI34 – BOEING | EUA – NYSE | Banco Bradesco |
BONY34 – THE BANK OF NEW YORK MELLON CORPORATION | EUA – NYSE | Banco Bradesco |
BOXP34 – BOSTON PROPERTIES | EUA – NYSE | Banco B3 |
BSLV39 – ISHARES SILVER TRUST | EUA – NYSE | Banco B3 |
BUSM39 – ISHARES MSCI USA MIN VOL FACTOR ETF | EUA – Cboe BZX | Banco B3 |
C1AB34 – CABLE ONE INC | EUA – NYSE | Banco B3 |
C1AG34 – CONAGRA BRANDS | EUA – NYSE | Banco B3 |
C1AH34 – CARDINAL HEALTH | EUA – NYSE | Banco B3 |
C1BL34 – CHUBB LTD | EUA – NYSE | Banco B3 |
C1BO34 – CBOE GLOBAL MARKETS INC | EUA – CBOE | Banco B3 |
C1BR34 – CBRE GROUP INC | EUA – NYSE | Banco B3 |
C1BS34 – CBS CORP – VIACOMCBS | EUA – NYSE | Banco B3 |
C1CI34 – CROWN CASTLE INTERNATIONAL CORP | EUA – NYSE | Banco B3 |
C1CL34 – CARNIVAL CORP | EUA – NYSE | Banco B3 |
C1DN34 – CADENCE DESIGN SYSTEMS INC | EUA – NASDAQ | Banco B3 |
C1DW34 – CDW CORPORATION | EUA – NASDAQ | Banco B3 |
C1EO34 – CNOOC LTD | China – NYSE | Banco B3 |
C1ER34 – CERNER CORP | EUA – NASDAQ | Banco B3 |
C1FG34 – CITIZENS FINANCIAL GROUP | EUA – NYSE | Banco B3 |
C1FI34 – CF INDUSTRIES HOLDINGS | EUA – NYSE | Banco B3 |
C1GP34 – COSTAR GROUP INC | EUA – NASDAQ | Banco B3 |
C1HI34 – CHINA PETROLEUM & CHEMICAL CORP | China – NYSE | Banco B3 |
C1HK34 – CHECK POINT SOFTWARE TECHNOLOGIES LTD | EUA – NASDAQ | Banco B3 |
C1HL34 – CHINA MOBILE LTD | China – NYSE | Banco B3 |
C1HR34 – CH ROBINSON WORLDWIDE INC | EUA – NASDAQ | Banco B3 |
C1HT34 – CHUNGHWA TELECOM CO LTD | Taiwan – NYSE | Banco B3 |
C1IC34 – CIGNA CORP | EUA – NYSE | Banco B3 |
C1MA34 – COMERICA INC | EUA – NYSE | Banco B3 |
C1MG34 – CHIPOTLE MEXICAN GRILL INC | EUA – NYSE | Banco B3 |
C1MI34 – CUMMINS INC | EUA – NASDAQ | Banco B3 |
C1MS34 – CMS ENERGY CORP | EUA – NYSE | Banco B3 |
C1NC34 – CENTENE CORP | EUA – NYSE | Banco B3 |
C1NP34 – CENTERPOINT ENERGY | EUA – NYSE | Banco B3 |
C1NS34 – CELANESE CORP | EUA – NYSE | Banco B3 |
C1OG34 – CABOT OIL & GAS | EUA – NYSE | Banco B3 |
C1OO34 – COOPER COMPANIES INC | EUA – NYSE | Banco B3 |
C1OU34 – COUPA SOFTWARE INC | EUA – NASDAQ | Banco B3 |
C1PB34 – CAMPBELL SOUP CO | EUA – NYSE | Banco B3 |
C1PR34 – COPART INC | EUA – NASDAQ | Banco B3 |
C1RR34 – CARRIER GLOBAL CORPORATION | EUA – NYSE | Banco B3 |
C1SU34 – CREDIT SUISSE GROUP AG | Suíça – NYSE | Banco B3 |
C1TA34 – CINTAS CORP | EUA – NASDAQ | Banco B3 |
C1TV34 – CORTEVA INC | EUA – NYSE | Banco B3 |
C1TX34 – CITRIX SYSTEMS | EUA – NASDAQ | Banco B3 |
C1XO34 – CONCHO RESOURCES | EUA – NYSE | Banco B3 |
CAJI34 – CANON INC | Japão – NYSE | Banco B3 |
CAON34 -CAPITAL ONE FINANCIAL | EUA – NYSE | Banco B3 |
CAPH34 – CAPRI HOLDINGS | Reino Unido – NYSE | Banco B3 |
CATP34 – CATERPILLAR | EUA – NYSE | Banco Itaú |
CHCM34 – CHARTER COMMUNICATIONS | EUA – NASDAQ | Banco B3 |
CHDC34 – CHURCH DWIGH | EUA – NYSE | Banco B3 |
CHME34 – CME GROUP | EUA – NASDAQ | Banco B3 |
CHVX34 – CHEVRON | EUA – NYSE | Banco B3 |
CINF34 – CINCINNATI FINANCIAL | EUA – NASDAQ | Banco B3 |
CLXC34 – CLOROX COMPANY | EUA – NYSE | Banco B3 |
CMCS34 – COMCAST | EUA – NASDAQ | Banco B3 |
CNIC34 – CANADIAN NATIONAL RAILWAY | Canadá – NYSE | Banco B3 |
COCA34 – COCA COLA | EUA – NYSE | Banco Itaú |
COLG34 – COLGATE | EUA – NYSE | Banco Itaú |
COPH34 – CONOCOPHILLIPS | EUA – NYSE | Banco B3 |
COTY34 – COTY INC | EUA – NYSE | Banco B3 |
COWC34 – COSTCO WHOLESALE CORPORATION | EUA – NASDAQ | Banco B3 |
CPRL34 – CANADIAN PACIFIC RAILWAY | Canadá – NYSE | Banco B3 |
CRDA34 – CREDIT ACCEPTANCE | EUA – NASDAQ | Banco B3 |
CRHP34 – CRH PLC | Irlanda – NYSE | Banco B3 |
CRIN34 – CARTER’S INC | EUA – NYSE | Banco B3 |
CRIP34 – TRIP.COM GROUP LIMITED | China – NASDAQ | Banco B3 |
CSCO34 – CISCO SYSTEMS | EUA – NASDAQ | Banco B3 |
CSXC34 – CSX CORP | EUA – NASDAQ | Banco B3 |
CTGP34 – CITIGROUP | EUA – NYSE | Banco B3 |
CTSH34 – COGNIZANT TECHNOLOGY SOLUTIONS | EUA – NASDAQ | Banco B3 |
CVSH34 – CVS HEALTH | EUA – NYSE | Banco B3 |
D1DG34 – DATADOG INC | EUA – NASDAQ | Banco B3 |
D1EL34 – DELL TECHNOLOGIES | EUA – NYSE | Banco B3 |
D1EX34 – DEXCOM INC | EUA – NASDAQ | Banco B3 |
D1FS34 – DISCOVER FINANCIAL SERVICES | EUA – NYSE | Banco B3 |
D1HI34 – DR HORTON INC | EUA – NYSE | Banco B3 |
D1IS34 – DISH NETWORK | EUA – NASDAQ | Banco B3 |
D1LR34 – DIGITAL REALTY TRUST INC | EUA – NYSE | Banco B3 |
D1OC34 – DOCUSIGN INC | EUA – NASDAQ | Banco B3 |
D1OM34 – DOMINION ENERGY | EUA – NYSE | Banco B3 |
D1OV34 – DOVER CORP | EUA – NYSE | Banco B3 |
D1OW34 – DOW INC | EUA – NYSE | Banco B3 |
D1RE34 – DUKE REALTY CORP | EUA – NYSE | Banco B3 |
D1RI34 – DARDEN RESTAURANTS INC | EUA – NYSE | Banco B3 |
D1TE34 – DTE ENERGY CO | EUA – NYSE | Banco B3 |
D1VN34 – DEVON ENERGY | EUA – NYSE | Banco B3 |
D1XC34 – DXC TECHNOLOGY CO | EUA – NYSE | Banco B3 |
DBAG34 – DEUTSCHE BANK AKTIENGESELLSCHAFT | Alemanha – NYSE | Banco B3 |
DCVY34 – DISCOVERY INC | EUA – NASDAQ | Banco B3 |
DCVY35 – DISCOVERY INC | EUA – NASDAQ | Banco B3 |
DDNB34 – DUPONT DE NEMOURS | EUA – NYSE | Banco Bradesco |
DEAI34 – DELTA AIR LINES | EUA – NYSE | Banco B3 |
DEEC34 – DEERE & CO | EUA – NYSE | Banco B3 |
DEOP34 – DIAGEO PLC | Reino Unido – NYSE | Banco B3 |
DGCO34 – DOLLAR GENERAL CORP | EUA – NYSE | Banco B3 |
DHER34 – DANAHER CORP | EUA – NYSE | Banco B3 |
DISB34 – WALT DISNEY | EUA – NYSE | Banco Bradesco |
DLTR34 – DOLLAR TREE | EUA – NASDAQ | Banco B3 |
DUKB34 – DUKE ENERGY | EUA – NYSE | Banco Bradesco |
DVAI34 – DAVITA INC | EUA – NYSE | Banco B3 |
E1CL34 – ECOLAB INC | EUA – NYSE | Banco B3 |
E1CO34 – ECOPETROL SA | Colombia – NYSE | Banco B3 |
E1DI34 – CONSOLIDATED EDISON INC | EUA – NYSE | Banco B3 |
E1DU34 – NEW ORIENTAL EDU & TECH GROUP INC | China – NYSE | Banco B3 |
E1FX34 – EQUIFAX INC | EUA – NYSE | Banco B3 |
E1IX34 – EDISON INTERNATIONAL | EUA – NYSE | Banco B3 |
E1MN34 – EASTMAN CHEMICAL CO | EUA – NYSE | Banco B3 |
E1MR34 – EMERSON ELECTRIC CO | EUA – NYSE | Banco B3 |
E1NI34 – ENEL AMERICAS SA | Chile – NYSE | Banco B3 |
E1OG34 – EOG RESOURCE | EUA – NYSE | Banco B3 |
E1QN34 – EQUINOR ASA | Noruega – NYSE | Banco B3 |
E1QR34 – EQUITY RESIDENTIAL | EUA – NYSE | Banco B3 |
E1RI34 – ERICSSON LM TELEPHONE CO | Suécia – NASDAQ | Banco B3 |
E1SE34 – EVERSOURCE ENERGY | EUA – NYSE | Banco B3 |
E1SS34 – ESSEX PROPERTY TRUST INC | EUA – NYSE | Banco B3 |
E1TN34 – EATON CORP PLC | EUA – NYSE | Banco B3 |
E1TR34 – ENTERGY CORP | EUA – NYSE | Banco B3 |
E1VE34 – EVEREST RE GROUP LTD | EUA – NYSE | Banco B3 |
E1VR34 – EVERGY INC | EUA – NYSE | Banco B3 |
E1WL34 – EDWARDS LIFESCIENCES CORP | EUA – NYSE | Banco B3 |
E1XC34 – EXELON CORP | EUA – NASDAQ | Banco B3 |
E1XP34 – EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EUA – NASDAQ | Banco B3 |
E1XR34 – EXTRA SPACE STORAGE INC | EUA – NYSE | Banco B3 |
EAIN34 – ELECTR ARTS | EUA – NASDAQ | Banco B3 |
EBAY34 – EBAY | EUA – NASDAQ | Banco B3 |
ELCI34 – ESTEE LAUDER COMPANIES | EUA – NYSE | Banco B3 |
EQIX34 – EQUINIX INC | EUA – NASDAQ | Banco B3 |
EXGR34 – EXPEDIA GROUP | EUA – NASDAQ | Banco B3 |
EXXO34 – EXXON MOBIL CORPORATION | EUA – NYSE | Banco B3 |
F1AN34 – DIAMONDBACK ENERGY INC | EUA – NASDAQ | Banco B3 |
F1BH34 – FORTUNE BRANDS HOME & SECURITY INC | EUA – NYSE | Banco B3 |
F1EC34 – FIRSTENERGY | EUA – NYSE | Banco B3 |
F1FI34 – F5 NETWORKS INC | EUA – NASDAQ | Banco B3 |
F1IS34 – FISERV INC | EUA – NASDAQ | Banco B3 |
F1LI34 – FLIR SYSTEMS INC | EUA – NASDAQ | Banco B3 |
F1LS34 – FLOWSERVE CORP | EUA – NYSE | Banco B3 |
F1MC34 – FMC CORP | EUA – NYSE | Banco B3 |
F1NI34 – FIDELITY NATIONAL INFORMATION SERVICES INC | EUA – NYSE | Banco B3 |
F1RA34 – FRANKLIN RESOURCES INC | EUA – NYSE | Banco B3 |
F1RC34 – FIRST REPUBLIC BANK | EUA – NYSE | Banco B3 |
F1RI34 – FEDERAL REALTY INVESTMENT TRUST | EUA – NYSE | Banco B3 |
F1SL34 – FASTLY INC | EUA – NYSE | Banco B3 |
F1TN34 – FORTINET INC | EUA – NASDAQ | Banco B3 |
F1TV34 – FORTIVE CORP | EUA – NYSE | Banco B3 |
FASL34 – FASTENAL | EUA – NASDAQ | Banco B3 |
FBOK34 – FACEBOOK | EUA – NASDAQ | Banco B3 |
FCXO34 – FREEPORT-MCMORAN INC. | EUA – NYSE | Banco B3 |
FDMO34 – FORD MOTORS COMPANY | EUA – NYSE | Banco B3 |
FDXB34 – FEDEX CORP | EUA – NYSE | Banco B3 |
FFTD34 – FIFTH THIRD BANCORP | EUA – NASDAQ | Banco B3 |
FLTC34 – FLEETCOR TEC | EUA – NASDAQ | Banco B3 |
FMSC34 – FRESENIUS MEDICAL CARE AG & CO KGAA | Alemanha – NYSE | Banco B3 |
FMXB34 – FEMSA | México – NYSE | Banco Bradesco |
FOXC34 – FOX CORPORATION | EUA – NASDAQ | Banco B3 |
FSLR34 – FIRST SOLAR | EUA – NASDAQ | Banco B3 |
G1AR34 – GARTNER INC | EUA – NYSE | Banco B3 |
G1DS34 – GDS HOLDINGS LTD | China – NASDAQ | Banco B3 |
G1FI34 – GOLD FIELDS LTD | África do Sul – NASDAQ | Banco B3 |
G1LL34 – GLOBE LIFE INC | EUA – NYSE | Banco B3 |
G1LP34 – GALAPAGOS NV | Bélgica – NASDAQ | Banco B3 |
G1LW34 – CORNING INC | EUA – NYSE | Banco B3 |
G1MI34 – GENERAL MILLS INC | EUA – NYSE | Banco B3 |
G1PC34 – GENUINE PARTS CO | EUA – NYSE | Banco B3 |
G1PI34 – GLOBAL PAYMENTS INC | EUA – NYSE | Banco B3 |
G1RM34 – GARMIN LTD | EUA – NASDAQ | Banco B3 |
G1SK34 – GLAXOSMITHKLINE PLC | Reino Unido – NYSE | Banco B3 |
G1WW34 – WW GRAINGER INC | EUA – NYSE | Banco B3 |
GDBR34 – GENERAL DYNAMICS | EUA – NYSE | Banco B3 |
GEOO34 – GE | EUA – NYSE | Banco B3 |
GILD34 – GILEAD SCIENCES | EUA – NASDAQ | Banco B3 |
GMCO34 – GENERAL MOTORS COMPANY | EUA – NYSE | Banco B3 |
GOGL34 – ALPHABET INC. | EUA – NASDAQ | Banco B3 |
GOGL35 – ALPHABET INC. | EUA – NASDAQ | Banco B3 |
GPRK34 – GEOPARK LTD | Chile – NYSE | Banco B3 |
GPRO34 – GOPRO | EUA – NASDAQ | Banco B3 |
GPSI34 – GAP | EUA – NYSE | Banco B3 |
GSGI34 – GOLDMANSACHS | EUA – NYSE | Banco B3 |
H1AS34 – HASBRO INC | EUA – NASDAQ | Banco B3 |
H1BA34 – HUNTINGTON BANCSHARES | EUA – NASDAQ | Banco B3 |
H1BI34 – HANESBRANDS INC | EUA – NYSE | Banco B3 |
H1CA34 – HCA HEALTHCA | EUA – NYSE | Banco B3 |
H1DB34 – HDFC BANK LTD | India – NYSE | Banco B3 |
H1EI34 – HEICO CORPORATION | EUA – NYSE | Banco B3 |
H1ES34 – HESS CORP | EUA – NYSE | Banco B3 |
H1FC34 – HOLLYFRONTIER CORP | EUA – NYSE | Banco B3 |
H1IG34 – HARTFORD FINANCIAL SERVICES GROUP INC | EUA – NYSE | Banco B3 |
H1II34 – HUNTINGTON INGALLS INDUSTRIES INC | EUA – NYSE | Banco B3 |
H1LT34 – HILTON WORLDWIDE HOLDINGS | EUA – NYSE | Banco B3 |
H1OG34 – HARLEY-DAVIDSON INC | EUA – NYSE | Banco B3 |
H1OL34 – HOLOGIC INC | EUA – NASDAQ | Banco B3 |
H1PE34 – HEWLETT PACKARD ENTERPRISE | EUA – NYSE | Banco B3 |
H1RB34 – H&R BLOCK INC | EUA – NYSE | Banco B3 |
H1RL34 – HORMEL FOODS | EUA – NYSE | Banco B3 |
H1SB34 – HSBC HOLDINGS PLC | Reino Unido – NYSE | Banco B3 |
H1SI34 – HENRY SCHEIN INC | EUA – NASDAQ | Banco B3 |
H1ST34 – HOST HOTELS & RESORTS | EUA – NYSE | Banco B3 |
H1TH34 – HUAZHU GROUP LTD | China – NASDAQ | Banco B3 |
H1UM34 – HUMANA INC | EUA – NYSE | Banco B3 |
H1ZN34 – HORIZON THERAPEUTICS PLC | EUA – NASDAQ | Banco B3 |
HALI34 – HALLIBURTON COMPANY | EUA – NYSE | Banco B3 |
